zero loci on products of type A Grassmannians and flag varieties
The regularized quantum period is the sequence $\widehat{\mathrm{G}}_X(t)$:
| family | index | period IDs | $c_{ 0 }$ | $c_{ 1 }$ | $c_{ 2 }$ | $c_{ 3 }$ | $c_{ 4 }$ | $c_{ 5 }$ | $c_{ 6 }$ | $c_{ 7 }$ | $c_{ 8 }$ | $c_{ 9 }$ | $c_{ 10 }$ | $c_{ 11 }$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-625-126-a | 5 | CKK(1), P4, CKP(1) | 1 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 113400 | 0 |
| 1-512-105-a | 4 | CKK(3), Q4, CKP(3) | 1 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 15120 | 0 | 0 | 0 |
| 1-405-85-a | 3 | CKK(24), FI(5) | 1 | 0 | 0 | 18 | 0 | 0 | 1710 | 0 | 0 | 246960 | 0 | 0 |
| 1-324-70-a | 3 | CKK(27), FI(4), CKP(33) | 1 | 0 | 0 | 24 | 0 | 0 | 3240 | 0 | 0 | 672000 | 0 | 0 |
| 1-288-63-a | 2 | V(4,18) | 1 | 0 | 6 | 0 | 162 | 0 | 6180 | 0 | 284130 | 0 | 14553756 | 0 |
| 1-256-57-a | 2 | V(4,16) | 1 | 0 | 8 | 0 | 240 | 0 | 10880 | 0 | 597520 | 0 | 36667008 | 0 |
| 1-243-55-a | 3 | CKK(33), FI(3), CKP(37) | 1 | 0 | 0 | 36 | 0 | 0 | 8100 | 0 | 0 | 2822400 | 0 | 0 |
| 1-224-51-a | 2 | CKK(365), V(4,14) | 1 | 0 | 8 | 0 | 288 | 0 | 15200 | 0 | 968800 | 0 | 68923008 | 0 |
| 1-192-45-a | 2 | CKK(443), V(4,12) | 1 | 0 | 10 | 0 | 438 | 0 | 28900 | 0 | 2310070 | 0 | 206389260 | 0 |
| 1-160-39-a | 2 | CKK(496), V(4,10) | 1 | 0 | 12 | 0 | 684 | 0 | 58800 | 0 | 6129900 | 0 | 714610512 | 0 |
| 1-128-33-a | 2 | CKK(568), V(4,8), CKP(596) | 1 | 0 | 16 | 0 | 1296 | 0 | 160000 | 0 | 24010000 | 0 | 4032758016 | 0 |
| 1-96-27-a | 2 | CKK(630), V(4,6), CKP(640) | 1 | 0 | 24 | 0 | 3240 | 0 | 672000 | 0 | 169785000 | 0 | 48057033024 | 0 |
| 1-72-21-a | 1 | New | 1 | 0 | 28 | 336 | 6468 | 128640 | 2755360 | 61756800 | 1434066340 | 34229032320 | 835230655728 | 20752711129920 |
| 1-66-20-a | 1 | New | 1 | 0 | 36 | 480 | 10548 | 236880 | 5749920 | 145968480 | 3840287220 | 103857630240 | 2871646839936 | 80853998148000 |
| 1-64-21-a | 2 | CKK(683), V(4,4), CKP(682) | 1 | 0 | 48 | 0 | 15120 | 0 | 7392000 | 0 | 4414410000 | 0 | 2956651746048 | 0 |
| 1-61-19-a | 1 | New | 1 | 0 | 44 | 642 | 15684 | 389280 | 10465550 | 294187320 | 8572090660 | 256772878320 | 7864245892944 | 245279878083240 |
| 1-57-18-a | 1 | New | 1 | 0 | 42 | 624 | 15462 | 388080 | 10583700 | 301452480 | 8904445830 | 270370465680 | 8394247063692 | 265402474999200 |
| 1-56-18-a | 1 | New | 1 | 0 | 48 | 768 | 20064 | 537600 | 15578400 | 472187520 | 14836560480 | 479260669440 | 15829688504448 | 532452130721280 |
| 1-42-15-a | 1 | CKK(715) | 1 | 0 | 84 | 1932 | 69636 | 2622480 | 106446900 | 4526098920 | 199524037860 | 9044833771680 | 419307142713984 | 19798033755321360 |
| 1-42-15-b | 1 | New | 1 | 0 | 90 | 2112 | 77886 | 3001680 | 124636500 | 5422183200 | 244551996990 | 11342593459680 | 538001092249740 | 25990558408584000 |
| 1-36-14-a | 1 | New | 1 | 0 | 126 | 3696 | 166914 | 7935840 | 406219860 | 21794300640 | 1212414983010 | 69365902683840 | 4058822942398476 | 241900699661802720 |
| 1-33-13-a | 1 | CKK(730) | 1 | 0 | 150 | 4866 | 241002 | 12623040 | 711272850 | 42024975300 | 2574748234170 | 162251097928080 | 10457410773480300 | 686534326795894500 |
| 1-32-13-a | 1 | New | 1 | 0 | 176 | 6144 | 329232 | 18631680 | 1134821120 | 72478801920 | 4800384509200 | 327024907560960 | 22786614652306176 | 1617290436633231360 |
| 1-28-12-a | 1 | CKK(734) | 1 | 0 | 224 | 9312 | 580704 | 38555520 | 2752140320 | 206084027520 | 16004302058080 | 1278512683929600 | 104469897778372224 | 8695686472731793920 |
| 1-20-10-a | 1 | CKK(740) | 1 | 0 | 540 | 37632 | 3836268 | 420664320 | 49565795760 | 6131551910400 | 786906243004140 | 103910749557888000 | 14037540466747850640 | 1931982530792112691200 |
| 1-16-9-a | 1 | CKK(741), CKP(731) | 1 | 0 | 1040 | 105984 | 15564048 | 2472668160 | 422070022400 | 75673543680000 | 14078683761548560 | 2695453113874913280 | 528008582357549072640 | 105381800405728268083200 |
| 1-15-9-a | 1 | CKK(742) | 1 | 0 | 1386 | 166284 | 28575342 | 5322513240 | 1065056580360 | 223880895211680 | 48835950883718670 | 10962969624906954480 | 2518059448310545728036 | 589286120337864948148920 |
| 1-12-8-a | 1 | CKK(746), CKP(735) | 1 | 0 | 2664 | 466368 | 115475112 | 31137505920 | 9021039724800 | 2746619333498880 | 867986719888737960 | 282331152340591038720 | 93972140839689121808064 | 31870942320273727582517760 |
| 1-9-7-a | 1 | CKK(747), CKP(736) | 1 | 0 | 6804 | 2040912 | 852143652 | 389608626240 | 191430924575040 | 98894833331535360 | 53042093737664586660 | 29287049127316570033920 | 16549260663043783922650704 | 9529624336344401321130288960 |
| 1-8-7-a | 1 | CKK(748), CKP(737) | 1 | 0 | 12816 | 5435904 | 3188239632 | 2051802731520 | 1419118168838400 | 1032164932439531520 | 779475950985022840080 | 606023508502987550976000 | 482216078195241695076393216 | 391021539843963761605132001280 |
| 1-5-6-a | 1 | CKK(749), CKP(738) | 1 | 0 | 99000 | 130800000 | 233995275000 | 462392774925120 | 982577026659240000 | 2197113382189414080000 | 5102978652233543284875000 | 12204965826583892966478000000 | 29880654253024754312542261238400 | 74559812121923482458578463897600000 |
| 2-544-111-a | 1 | CKK(35), Obro(4,121), CKP(47) | 1 | 0 | 2 | 0 | 6 | 120 | 20 | 2520 | 70 | 30240 | 113652 | 277200 |
| 2-513-105-a | 1 | CKK(5), Obro(4,118), CKP(8) | 1 | 0 | 0 | 6 | 0 | 120 | 90 | 0 | 10080 | 1680 | 113400 | 554400 |
| 2-513-105-b | 1 | CKK(6), Obro(4,47), CKP(10) | 1 | 0 | 0 | 6 | 24 | 0 | 90 | 2520 | 2520 | 1680 | 151200 | 831600 |
| 2-512-105-a | 2 | CKK(36), P1 x P3, CKP(51) | 1 | 0 | 2 | 0 | 30 | 0 | 740 | 0 | 12670 | 0 | 327852 | 0 |
| 2-512-105-b | 1 | CKK(2), Obro(4,115), CKP(2) | 1 | 0 | 0 | 0 | 24 | 120 | 0 | 0 | 2520 | 45360 | 113400 | 0 |
| 2-486-100-a | 3 | CKK(14), P2 x P2, CKP(20) | 1 | 0 | 0 | 12 | 0 | 0 | 900 | 0 | 0 | 94080 | 0 | 0 |
| 2-480-99-a | 2 | CKK(39), MW(13), CKP(60) | 1 | 0 | 2 | 0 | 54 | 0 | 740 | 0 | 21910 | 0 | 504252 | 0 |
| 2-433-90-a | 1 | CKK(15) | 1 | 0 | 0 | 12 | 0 | 120 | 540 | 0 | 20160 | 33600 | 113400 | 2772000 |
| 2-432-90-a | 1 | CKK(10), CKP(14) | 1 | 0 | 0 | 6 | 48 | 0 | 90 | 3780 | 15120 | 1680 | 201600 | 2772000 |
| 2-432-90-b | 1 | CKK(68), P1 x Q3, CKP(111) | 1 | 0 | 2 | 12 | 6 | 240 | 560 | 2520 | 30310 | 53760 | 680652 | 3834600 |
| 2-432-90-c | 1 | CKK(45), CKP(78) | 1 | 0 | 2 | 6 | 6 | 240 | 110 | 3780 | 15190 | 42000 | 680652 | 1085700 |
| 2-432-90-d | 1 | CKK(45), CKP(78) | 1 | 0 | 2 | 6 | 6 | 240 | 110 | 3780 | 15190 | 42000 | 680652 | 1085700 |
| 2-431-90-a | 1 | CKK(4), CKP(4) | 1 | 0 | 0 | 0 | 48 | 120 | 0 | 0 | 15120 | 90720 | 113400 | 0 |
| 2-416-87-a | 2 | CKK(40), MW(12), CKP(61) | 1 | 0 | 2 | 0 | 54 | 0 | 1100 | 0 | 28630 | 0 | 882252 | 0 |
| 2-384-81-a | 2 | CKK(136), MW(11) | 1 | 0 | 4 | 0 | 84 | 0 | 2200 | 0 | 70420 | 0 | 2507904 | 0 |
| 2-378-80-a | 1 | CKK(19), CKP(26) | 1 | 0 | 0 | 12 | 48 | 0 | 540 | 7560 | 15120 | 33600 | 1008000 | 5544000 |
| 2-352-75-a | 1 | CKK(70), CKP(114) | 1 | 0 | 2 | 12 | 6 | 360 | 560 | 5040 | 50470 | 84000 | 1701252 | 6883800 |
| 2-352-75-b | 1 | CKK(142) | 1 | 0 | 4 | 6 | 36 | 360 | 490 | 12600 | 25060 | 354480 | 1764504 | 9655800 |
| 2-352-75-c | 1 | CKK(101) | 1 | 0 | 2 | 18 | 6 | 300 | 1730 | 2940 | 62230 | 269640 | 1153152 | 14428260 |
| 2-352-75-d | 2 | CKK(137), MW(10), CKP(186) | 1 | 0 | 4 | 0 | 84 | 0 | 2560 | 0 | 87220 | 0 | 3339504 | 0 |
| 2-351-75-a | 1 | CKK(13), CKP(18) | 1 | 0 | 0 | 6 | 72 | 120 | 90 | 5040 | 47880 | 137760 | 365400 | 6375600 |
| 2-325-70-a | 1 | CKK(25) | 1 | 0 | 0 | 18 | 48 | 0 | 1710 | 11340 | 15120 | 246960 | 2721600 | 8316000 |
| 2-320-69-a | 1 | CKK(111), CKP(158) | 1 | 0 | 2 | 24 | 6 | 240 | 3260 | 1680 | 60550 | 682080 | 680652 | 18535440 |
| 2-320-69-b | 2 | CKK(258), MW(8), CKP(326) | 1 | 0 | 6 | 0 | 138 | 0 | 4740 | 0 | 194250 | 0 | 8883756 | 0 |
| 2-320-69-c | 1 | CKK(102) | 1 | 0 | 2 | 18 | 6 | 420 | 1730 | 5460 | 92470 | 299880 | 2476152 | 22189860 |
| 2-320-69-d | 2 | CKK(139), MW(7), CKP(189) | 1 | 0 | 4 | 0 | 108 | 0 | 3280 | 0 | 126700 | 0 | 5355504 | 0 |
| 2-305-66-a | 1 | New | 1 | 0 | 0 | 24 | 0 | 120 | 3240 | 0 | 40320 | 672000 | 113400 | 13860000 |
| 2-304-66-a | 1 | CKK(112), CKP(159) | 1 | 0 | 2 | 24 | 6 | 360 | 3260 | 3360 | 100870 | 697200 | 1701252 | 32506320 |
| 2-297-65-a | 1 | CKK(23), CKP(30) | 1 | 0 | 0 | 12 | 96 | 120 | 540 | 15120 | 90720 | 215040 | 2129400 | 27720000 |
| 2-292-64-a | 1 | CKK(28), CKP(34) | 1 | 0 | 0 | 24 | 48 | 0 | 3240 | 15120 | 15120 | 672000 | 5040000 | 11088000 |
| 2-288-63-a | 1 | CKK(195) | 1 | 0 | 4 | 18 | 36 | 720 | 2110 | 21000 | 159460 | 776160 | 8379504 | 48260520 |
| 2-277-61-a | 1 | New | 1 | 0 | 0 | 18 | 96 | 120 | 1710 | 22680 | 100800 | 428400 | 5556600 | 44906400 |
| 2-273-60-a | 1 | CKK(29) | 1 | 0 | 0 | 24 | 48 | 120 | 3600 | 15120 | 55440 | 913920 | 5455800 | 25779600 |
| 2-272-60-a | 1 | CKK(115) | 1 | 0 | 2 | 24 | 54 | 360 | 4340 | 18480 | 129430 | 1302000 | 7623252 | 56068320 |
| 2-272-60-b | 1 | CKK(113), CKP(160) | 1 | 0 | 2 | 24 | 6 | 540 | 3260 | 6720 | 168070 | 735000 | 4252752 | 57093960 |
| 2-272-60-c | 1 | CKK(115) | 1 | 0 | 2 | 24 | 54 | 360 | 4340 | 18480 | 129430 | 1302000 | 7623252 | 56068320 |
| 2-272-60-d | 1 | CKK(167), CKP(233) | 1 | 0 | 4 | 12 | 36 | 720 | 940 | 25200 | 105700 | 739200 | 8001504 | 30399600 |
| 2-272-60-e | 1 | CKK(109) | 1 | 0 | 2 | 18 | 102 | 300 | 3170 | 26460 | 146230 | 1010520 | 9040752 | 66153780 |
| 2-272-60-f | 1 | CKK(109) | 1 | 0 | 2 | 18 | 102 | 300 | 3170 | 26460 | 146230 | 1010520 | 9040752 | 66153780 |
| 2-272-60-g | 1 | CKK(109) | 1 | 0 | 2 | 18 | 102 | 300 | 3170 | 26460 | 146230 | 1010520 | 9040752 | 66153780 |
| 2-272-60-h | 1 | CKK(115) | 1 | 0 | 2 | 24 | 54 | 360 | 4340 | 18480 | 129430 | 1302000 | 7623252 | 56068320 |
| 2-270-60-a | 1 | CKK(65), CKP(107) | 1 | 0 | 2 | 6 | 102 | 600 | 2990 | 17640 | 156310 | 1312080 | 9437652 | 65950500 |
| 2-270-60-b | 1 | CKK(65), CKP(107) | 1 | 0 | 2 | 6 | 102 | 600 | 2990 | 17640 | 156310 | 1312080 | 9437652 | 65950500 |
| 2-256-57-a | 2 | CKK(259), MW(5), CKP(327) | 1 | 0 | 6 | 0 | 186 | 0 | 7980 | 0 | 410970 | 0 | 23625756 | 0 |
| 2-256-57-b | 2 | CKK(442), P1 x B(3,4), CKP(500) | 1 | 0 | 10 | 0 | 318 | 0 | 15220 | 0 | 886270 | 0 | 57885660 | 0 |
| 2-244-55-a | 1 | CKK(31), CKP(36) | 1 | 0 | 0 | 24 | 120 | 120 | 3240 | 40320 | 153720 | 898800 | 13973400 | 100346400 |
| 2-240-54-a | 1 | CKK(124), Str(2) | 1 | 0 | 2 | 30 | 54 | 600 | 6590 | 26040 | 265510 | 2493120 | 14553252 | 140314020 |
| 2-240-54-b | 1 | CKK(222), CKP(300) | 1 | 0 | 4 | 24 | 36 | 1080 | 3640 | 33600 | 340900 | 1554000 | 19908504 | 134146320 |
| 2-240-54-c | 1 | CKK(288) | 1 | 0 | 6 | 18 | 114 | 1140 | 4650 | 61740 | 334530 | 3399480 | 26479656 | 213762780 |
| 2-240-54-d | 1 | CKK(124), Str(2) | 1 | 0 | 2 | 30 | 54 | 600 | 6590 | 26040 | 265510 | 2493120 | 14553252 | 140314020 |
| 2-240-54-e | 1 | CKK(230) | 1 | 0 | 4 | 24 | 132 | 840 | 7240 | 53760 | 418180 | 3549840 | 29887704 | 253065120 |
| 2-240-54-f | 1 | CKK(127), CKP(169) | 1 | 0 | 2 | 36 | 6 | 360 | 8120 | 2520 | 151270 | 2837520 | 1701252 | 77699160 |
| 2-240-54-g | 1 | CKK(288) | 1 | 0 | 6 | 18 | 114 | 1140 | 4650 | 61740 | 334530 | 3399480 | 26479656 | 213762780 |
| 2-225-51-a | 1 | New | 1 | 0 | 4 | 30 | 84 | 1080 | 8050 | 48300 | 510580 | 3919440 | 31828104 | 304467240 |
| 2-225-51-b | 1 | CKK(32), Str(1) | 1 | 0 | 0 | 30 | 120 | 240 | 5850 | 50400 | 214200 | 2200800 | 24015600 | 155232000 |
| 2-224-51-a | 1 | CKK(128), CKP(170) | 1 | 0 | 2 | 36 | 6 | 720 | 8120 | 8400 | 352870 | 2898000 | 7938252 | 194622120 |
| 2-224-51-b | 1 | CKK(126) | 1 | 0 | 2 | 30 | 126 | 540 | 7670 | 56700 | 340270 | 3468360 | 31418352 | 234922380 |
| 2-224-51-c | 1 | CKK(219) | 1 | 0 | 4 | 18 | 180 | 1020 | 7870 | 66780 | 577780 | 4835880 | 42191604 | 381122280 |
| 2-216-50-a | 1 | CKK(98), CKP(145) | 1 | 0 | 2 | 12 | 198 | 1200 | 6320 | 52920 | 594790 | 5376000 | 41807052 | 358650600 |
| 2-216-50-b | 1 | CKK(98), CKP(145) | 1 | 0 | 2 | 12 | 198 | 1200 | 6320 | 52920 | 594790 | 5376000 | 41807052 | 358650600 |
| 2-211-49-a | 1 | CKK(34), CKP(39) | 1 | 0 | 0 | 36 | 144 | 120 | 8100 | 75600 | 226800 | 3094560 | 42449400 | 232848000 |
| 2-209-48-a | 1 | New | 1 | 0 | 8 | 18 | 240 | 1440 | 12590 | 111300 | 906640 | 9016560 | 77037408 | 777601440 |
| 2-208-48-a | 1 | CKK(247), CKP(315) | 1 | 0 | 4 | 36 | 84 | 1440 | 10660 | 64680 | 792820 | 5997600 | 52479504 | 545585040 |
| 2-208-48-b | 1 | CKK(247), CKP(315) | 1 | 0 | 4 | 36 | 84 | 1440 | 10660 | 64680 | 792820 | 5997600 | 52479504 | 545585040 |
| 2-196-46-a | 1 | CKK(123), CKP(168) | 1 | 0 | 2 | 24 | 246 | 1440 | 9740 | 105840 | 1080310 | 9300480 | 83613852 | 854792400 |
| 2-194-45-a | 1 | New | 1 | 0 | 6 | 36 | 138 | 2040 | 13200 | 115920 | 1219050 | 9853200 | 102211956 | 988023960 |
| 2-194-45-b | 1 | New | 1 | 0 | 4 | 36 | 108 | 1680 | 11740 | 89880 | 993580 | 7872480 | 77402304 | 762909840 |
| 2-193-45-a | 1 | CKK(385) | 1 | 0 | 8 | 18 | 288 | 1560 | 16910 | 136500 | 1308160 | 12554640 | 118781208 | 1217795040 |
| 2-193-45-b | 1 | CKK(374) | 1 | 0 | 8 | 12 | 216 | 1440 | 8540 | 126000 | 544600 | 9912000 | 53047008 | 759343200 |
| 2-192-45-a | 1 | CKK(238) | 1 | 0 | 4 | 24 | 276 | 1680 | 13720 | 137760 | 1360660 | 12516000 | 121048704 | 1241449440 |
| 2-192-45-b | 1 | CKK(238) | 1 | 0 | 4 | 24 | 276 | 1680 | 13720 | 137760 | 1360660 | 12516000 | 121048704 | 1241449440 |
| 2-192-45-c | 1 | CKK(389), CKP(462) | 1 | 0 | 8 | 24 | 216 | 2160 | 11240 | 168000 | 1015000 | 13020000 | 108613008 | 1106545440 |
| 2-192-45-d | 1 | CKK(238) | 1 | 0 | 4 | 24 | 276 | 1680 | 13720 | 137760 | 1360660 | 12516000 | 121048704 | 1241449440 |
| 2-192-45-e | 1 | CKK(246), CKP(314) | 1 | 0 | 4 | 36 | 36 | 1800 | 8500 | 58800 | 945700 | 4410000 | 59598504 | 572029920 |
| 2-192-45-f | 1 | CKK(132), CKP(175) | 1 | 0 | 2 | 42 | 150 | 900 | 14690 | 99540 | 725830 | 9071160 | 79764552 | 674792580 |
| 2-192-45-g | 1 | CKK(238) | 1 | 0 | 4 | 24 | 276 | 1680 | 13720 | 137760 | 1360660 | 12516000 | 121048704 | 1241449440 |
| 2-192-45-h | 1 | CKK(389), CKP(462) | 1 | 0 | 8 | 24 | 216 | 2160 | 11240 | 168000 | 1015000 | 13020000 | 108613008 | 1106545440 |
| 2-188-44-a | 1 | New | 1 | 0 | 6 | 36 | 210 | 2280 | 17520 | 168840 | 1639890 | 15659280 | 160575156 | 1625861160 |
| 2-188-44-b | 1 | New | 1 | 0 | 6 | 36 | 210 | 2280 | 17520 | 168840 | 1639890 | 15659280 | 160575156 | 1625861160 |
| 2-178-42-a | 1 | New | 1 | 0 | 8 | 36 | 336 | 2880 | 27260 | 267960 | 2734480 | 28586880 | 305979408 | 3329837280 |
| 2-177-42-a | 1 | CKK(350) | 1 | 0 | 6 | 42 | 162 | 2760 | 17610 | 178920 | 1942290 | 16598400 | 190638756 | 1901051460 |
| 2-177-42-b | 1 | CKK(253) | 1 | 0 | 4 | 48 | 180 | 1920 | 22000 | 156240 | 1663060 | 17970960 | 165299904 | 1780307760 |
| 2-176-42-a | 1 | CKK(354), CKP(430) | 1 | 0 | 6 | 48 | 282 | 2760 | 28500 | 257040 | 2699130 | 28938000 | 304139556 | 3346025760 |
| 2-176-42-b | 1 | CKK(249), CKP(318) | 1 | 0 | 4 | 36 | 324 | 2160 | 20740 | 223440 | 2198980 | 21782880 | 233138304 | 2538098640 |
| 2-176-42-c | 1 | CKK(249), CKP(318) | 1 | 0 | 4 | 36 | 324 | 2160 | 20740 | 223440 | 2198980 | 21782880 | 233138304 | 2538098640 |
| 2-176-42-d | 1 | CKK(354), CKP(430) | 1 | 0 | 6 | 48 | 282 | 2760 | 28500 | 257040 | 2699130 | 28938000 | 304139556 | 3346025760 |
| 2-165-40-a | 1 | CKK(474) | 1 | 0 | 10 | 48 | 510 | 5160 | 56260 | 632100 | 7307230 | 86691360 | 1051861860 | 12997538400 |
| 2-163-40-a | 1 | CKK(131), CKP(174) | 1 | 0 | 2 | 36 | 438 | 2640 | 20360 | 287280 | 3368470 | 31580640 | 331052652 | 4105747800 |
| 2-163-39-a | 1 | New | 1 | 0 | 4 | 54 | 204 | 2640 | 27850 | 219240 | 2589580 | 27276480 | 276205104 | 3184002360 |
| 2-162-39-a | 1 | New | 1 | 0 | 8 | 42 | 336 | 3720 | 30950 | 356160 | 3608080 | 39999120 | 449984808 | 5068066080 |
| 2-162-39-b | 1 | CKK(464) | 1 | 0 | 10 | 36 | 486 | 3720 | 42400 | 420000 | 4761190 | 52461360 | 608946660 | 7075945800 |
| 2-161-39-a | 1 | CKK(407) | 1 | 0 | 8 | 36 | 216 | 3600 | 16100 | 294000 | 2224600 | 25048800 | 293833008 | 2680856640 |
| 2-160-39-a | 1 | CKK(254), CKP(322) | 1 | 0 | 4 | 60 | 204 | 2640 | 33340 | 231840 | 2855020 | 33270720 | 314105904 | 3788252160 |
| 2-160-39-b | 1 | CKK(425), CKP(488) | 1 | 0 | 8 | 48 | 264 | 4320 | 27440 | 366240 | 3718120 | 38136000 | 473383008 | 4951826880 |
| 2-160-39-c | 1 | CKK(425), CKP(488) | 1 | 0 | 8 | 48 | 264 | 4320 | 27440 | 366240 | 3718120 | 38136000 | 473383008 | 4951826880 |
| 2-160-39-d | 1 | CKK(425), CKP(488) | 1 | 0 | 8 | 48 | 264 | 4320 | 27440 | 366240 | 3718120 | 38136000 | 473383008 | 4951826880 |
| 2-160-39-e | 1 | CKK(254), CKP(322) | 1 | 0 | 4 | 60 | 204 | 2640 | 33340 | 231840 | 2855020 | 33270720 | 314105904 | 3788252160 |
| 2-160-39-f | 1 | CKK(508) | 1 | 0 | 12 | 48 | 636 | 5940 | 68880 | 780780 | 9337020 | 113708280 | 1419712812 | 18026981280 |
| 2-157-38-a | 1 | New | 1 | 0 | 8 | 54 | 384 | 4440 | 43010 | 457380 | 5229280 | 58710960 | 689208408 | 8205840720 |
| 2-147-36-a | 1 | New | 1 | 0 | 10 | 42 | 558 | 4680 | 55090 | 586320 | 6957790 | 81664800 | 998286660 | 12307148700 |
| 2-147-36-b | 1 | New | 1 | 0 | 6 | 48 | 474 | 4800 | 50100 | 564480 | 6616890 | 79227120 | 966206556 | 11999100960 |
| 2-147-36-c | 1 | CKK(426) | 1 | 0 | 8 | 48 | 336 | 4680 | 35000 | 467040 | 4747120 | 55070400 | 660606408 | 7581623280 |
| 2-146-36-a | 1 | CKK(473) | 1 | 0 | 10 | 48 | 486 | 5400 | 49420 | 631680 | 6706630 | 83622000 | 998866260 | 12383817600 |
| 2-146-36-b | 1 | CKK(483) | 1 | 0 | 10 | 60 | 582 | 6360 | 68680 | 807240 | 9730630 | 120165360 | 1522975860 | 19599989640 |
| 2-146-36-c | 1 | New | 1 | 0 | 6 | 66 | 282 | 4500 | 45690 | 417060 | 5573610 | 60657240 | 703301256 | 8896442940 |
| 2-146-36-d | 1 | CKK(473) | 1 | 0 | 10 | 48 | 486 | 5400 | 49420 | 631680 | 6706630 | 83622000 | 998866260 | 12383817600 |
| 2-144-36-a | 1 | CKK(255), CKP(323) | 1 | 0 | 4 | 60 | 564 | 4140 | 49900 | 648480 | 7176820 | 83234760 | 1072922004 | 13664389200 |
| 2-144-36-b | 1 | CKK(502), CKP(551) | 1 | 0 | 12 | 36 | 540 | 5400 | 41700 | 705600 | 5247900 | 90140400 | 845587512 | 12089468160 |
| 2-144-36-c | 1 | CKK(255), CKP(323) | 1 | 0 | 4 | 60 | 564 | 4140 | 49900 | 648480 | 7176820 | 83234760 | 1072922004 | 13664389200 |
| 2-141-35-a | 1 | CKK(439) | 1 | 0 | 8 | 66 | 456 | 6000 | 61550 | 699300 | 8687560 | 103928160 | 1314685008 | 16826298720 |
| 2-141-35-b | 1 | CKK(439) | 1 | 0 | 8 | 66 | 456 | 6000 | 61550 | 699300 | 8687560 | 103928160 | 1314685008 | 16826298720 |
| 2-136-34-a | 1 | New | 1 | 0 | 10 | 72 | 726 | 8040 | 96580 | 1184400 | 15195670 | 200133360 | 2689509060 | 36817260480 |
| 2-136-34-b | 1 | New | 1 | 0 | 12 | 48 | 732 | 6480 | 80400 | 937440 | 11588220 | 148764000 | 1911736512 | 25524465120 |
| 2-132-34-a | 1 | CKK(609), CKP(627) | 1 | 0 | 20 | 120 | 1668 | 21120 | 303320 | 4519200 | 69526660 | 1094620800 | 17573386320 | 286971669600 |
| 2-131-33-a | 1 | CKK(517) | 1 | 0 | 12 | 66 | 828 | 8880 | 108030 | 1369620 | 17787420 | 239957760 | 3282994512 | 45937833480 |
| 2-130-33-a | 1 | CKK(509) | 1 | 0 | 12 | 54 | 732 | 7680 | 84810 | 1136520 | 13271580 | 184690800 | 2359515312 | 32848782120 |
| 2-129-33-a | 1 | CKK(441), CKP(498) | 1 | 0 | 8 | 84 | 408 | 8040 | 78740 | 887040 | 13084120 | 150336480 | 2070798408 | 28336751520 |
| 2-129-33-b | 1 | CKK(361) | 1 | 0 | 6 | 84 | 714 | 6840 | 96360 | 1211280 | 14830410 | 202253520 | 2796495156 | 38259837000 |
| 2-129-33-c | 1 | CKK(441), CKP(498) | 1 | 0 | 8 | 84 | 408 | 8040 | 78740 | 887040 | 13084120 | 150336480 | 2070798408 | 28336751520 |
| 2-128-33-a | 1 | CKK(619), CKP(634) | 1 | 0 | 22 | 120 | 1914 | 23280 | 347980 | 5206320 | 81687130 | 1307318880 | 21388893372 | 355886232240 |
| 2-128-33-b | 1 | CKK(494), CKP(544) | 1 | 0 | 10 | 96 | 702 | 10560 | 124660 | 1538880 | 21906430 | 293919360 | 4151575260 | 60151882560 |
| 2-128-33-c | 1 | CKK(619), CKP(634) | 1 | 0 | 22 | 120 | 1914 | 23280 | 347980 | 5206320 | 81687130 | 1307318880 | 21388893372 | 355886232240 |
| 2-128-33-d | 1 | CKK(494), CKP(544) | 1 | 0 | 10 | 96 | 702 | 10560 | 124660 | 1538880 | 21906430 | 293919360 | 4151575260 | 60151882560 |
| 2-126-32-a | 1 | CKK(549) | 1 | 0 | 14 | 84 | 1074 | 12600 | 161600 | 2187360 | 30345490 | 435424080 | 6364387764 | 94850309400 |
| 2-126-32-b | 1 | New | 1 | 0 | 10 | 84 | 822 | 9960 | 124480 | 1602720 | 21677110 | 299938800 | 4236990660 | 61007719080 |
| 2-126-32-c | 1 | CKK(549) | 1 | 0 | 14 | 84 | 1074 | 12600 | 161600 | 2187360 | 30345490 | 435424080 | 6364387764 | 94850309400 |
| 2-126-32-d | 1 | New | 1 | 0 | 12 | 84 | 996 | 11760 | 150780 | 2016000 | 27915300 | 397044480 | 5771343312 | 85397059440 |
| 2-124-32-a | 1 | CKK(569), CKP(597) | 1 | 0 | 16 | 24 | 1296 | 4320 | 163240 | 840000 | 25354000 | 173544000 | 4464938016 | 37419708480 |
